
Property Attributes
- MLS#OC23173311
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleSingleFamilyResidence
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2135
- Lot Size3,920 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
PRICED TO SELL…..Seller is in escrow to buy bigger property. Absolutely gorgeous Single family home in a GATED COMMUNITY with lots of natural light. Well maintained home, first time on the market, shows well, wood flooring. Four nice size bedrooms upstairs and one Office/bedroom down. Recessed lights, Living room, ceiling fans, huge kitchen with a big center island/beautiful crystal light above the center island, quartz countertop with plenty of counter space, white cabinets with lots of storage., too many upgrades to list. A separate laundry room upstairs. Delightful, very relaxing, low maintenance backyard with multiple fruit trees. Two cars direct access garage, driveway for additional parking. Close to 3 parks, community facility has swimming pool, children play ground, gazebo/picnic area. Shopping center is right outside the community with Ralphs, Starbucks, banks, Fast food, close to 91 fwy and only a few exits to 15 fwy.
Middle School | High School |
---|---|
Arizona Middle School | Hillcrest High School |
Price History | |
---|---|
9/23/2023 | Listed $799,000 |
10/3/2023 | 7% - $749,000 |
10/17/2023 | 7% - $699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, GasOven, GasRange, Microwave, TanklessWaterHeater |
Assoc Fee Paid Per | Monthly |
Association Amenities | ControlledAccess, Playground, Pool, Sauna |
Association Name | Riverwalk Vista |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Riverside |
Community Features | StreetLights, Sidewalks, Gated, Park |
Cooling | CentralAir |
County | Riverside |
Days on Market | 29 |
Directions | From 91 Eastbound, exit La Sierra and right, left onto Vista Terrace, right onto Grande Vista to Ledgewood. |
Disclosures | CovenantsRestrictionsDisclosure, HOADisclosure |
Electric | Standard |
Entry Location | 1 |
Exterior Features | Lighting |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 215.0 |
Heating | Central |
High School | Hillcrest |
High School District | Riverside Unified |
Home Warranty Y/N | No |
Interior Features | BlockWalls, QuartzCounters, RecessedLighting, Unfurnished, BedroomonMainLevel, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 3920.0 |
MLS Area | 252 - Riverside |
Middle/Junior High School | Arizona |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | Association |
Possession | SeeRemarks |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | CarbonMonoxideDetectors, FireDetectionSystem, SecurityGate, GatedCommunity, SmokeDetectors, SecurityLights |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Association |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Ledgewood |
Structure Type | House |
Tax Lot | 7 |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | None |
View Y/N | No |
Virtual Tour | https://tours.previewfirst.com/ml/137302 |
Waterfront Y/N | No |
Year Built | 2014 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup, Inside, UpperLevel |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Blinds, DoublePaneWindows, Screens |
Exterior Features
Living Area | 2135.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, Vinyl |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, FrontYard, NearPark |
Lot Size Acres | 0.09 |
Lot Size Area | 3920.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DirectAccess, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Paved, SideBySide |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool