
Property Attributes
- MLS#OC23176616
- TypeMulti-Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- StyleDuplex
- Price$ 729,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size6,970 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
EXCELLENT OPPORTUNITY !! Huge Discount for a fast sale!!!This property is situated in the retail district that can offers multiple uses, commercial, collect the rents or live in one or rent out the house or the ADU. Perfect first time buyers, or commercial investors. CENTRALIZED LOCATION : Close to freeways, shops, restaurants, schools, gas station, car wash. Next door is JOHNNY'S BUGERS, ACROSS THE STREET IS GAS STATION 76, HOME DEPOT, CAR WASH, IN & OUT. It's all about the location! Agent's bring your buyers or investors. The main house is approximately 1,300 square feet, 4 Bedroom, 2 bath. The detached Studio/Casita ADU, has a large room, kitchen and bathroom. The property is complete fenced. Property needs some TLC. DO NOT DISTURB TENANTS! Agents/Buyers are required to do their own diligence to satisfy all aspects of the property. Property will be deliver with no tenants.
Price History | |
---|---|
9/21/2023 | Listed $798,000 |
10/3/2023 | 4% - $768,000 |
10/4/2023 | 2% - $759,000 |
10/22/2023 | 4% - $729,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Riverside |
Community Features | Biking, Curbs, StreetLights, Sidewalks |
Cooling | CentralAir |
County | Riverside |
Days on Market | 75 |
Directions | 91 freeway exit Madison |
Entry Location | front door |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Riverside Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Lot Size Square Feet | 6969.0 |
MLS Area | 252 - Riverside |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | Duplex |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Madison |
Structure Type | Duplex |
Tax Lot | 1 |
Total Units | 2 |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1954 |
Year Built Source | Assessor |
Zoning | RI065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | Item1CommonWall |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | BonusRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | No |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Appraiser |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 1 |
Exterior Features
Living Area | 2000.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | FrontYard, NearPublicTransit |
Lot Size Acres | 0.16 |
Lot Size Area | 6969.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool