
Property Attributes
- MLS#PW23177656
- TypeManufactured
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92374
- Style
- Price$ 129,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
California Regional MLS (CRMLS)
Property Description
The seller found a farm and is buying it!! So this is the BEST BARGAIN on the market this great home is located in Redlands' Lugonia Fountains Senior 55+ Park, You can not beat the inexpensive rent at only $576 a month!!!! Great spot in park with no one behind you as it is in the back row!! *****2 Bdrm/1.75 bathrooms**** Completely updated/painted new throughout and great floorplan with a large kitchen with plenty of storage, opens to family room, sliding glass door to outside patio from family room, 1400 Sq ft of living area in this 1971 Ramona Home. It has updated Flooring throughout, all bathroom fixtures, a NEW A/C unit installed in 2019, and air ducts serviced and cleaned! NEW Disposal in 2019, Dryer vented outside, NEW Refrigerator in 2018. (Serial Nos. S31086X/U)
Price History | |
---|---|
9/22/2023 | Listed $129,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasWaterHeater, RangeHood |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Redlands |
Community Features | Biking, Foothills, Pool |
Contingency | None! |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 61 |
Directions | Park entrance is on Lugonia Ave between University and Judson. |
Entry Location | Front |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Redlands Unified |
Home Warranty Y/N | No |
Land Lease Amount | 576.0 |
Land Lease Amount Frequency | Monthly |
Land Lease Y/N | Yes |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Conventional, Submit |
MLS Area | 268 - Redlands |
Make | Ramona |
Mobile Length | 61 |
Mobile Width | 24 |
Mobilehomeremainsyn | Yes |
New Construction | No |
Occupancy Description | Owner |
Pool Features | Community, InGround |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Type | ManufacturedInPark |
Rent Control Y/N | No |
Rent Includes | AssociationDues |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lugonia |
Tax Lot | 1 |
Unit Number | 18 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1972 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | PublicRecords |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Yard |
Model | Ramona |
Open Parking Y/N | No |
Park Name | Lugonia Fountains |
Parking Features | AttachedCarport, Carport |
Spa | No |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool