
Property Attributes
- MLS#EV23043568
- TypeLand
- CountySAN BERNARDINO
- CityBarstow
- AreaBarstow
- Zip92311
- Style
- Price$ 289,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size80 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This property has so much potential. It is zoned for commercial use. It also located near the Brightline's new high-speed train project connecting LA to Las Vegas scheduled to start up and running in about 3 years. Contruction will begin early 2023. The new owner will also have ownership to its 50% mineral rights. This property is one of the very large parcels privately owned, most of the surrounding properties are mixed owned by big corporations, franchises and private investors. It is definitely an investment opportunity you don't want to miss. Look no further for a property that will give you a really good return of investment.
Price History | |
---|---|
3/16/2023 | Listed $320,000 |
9/27/2023 | 10% - $289,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Barstow |
Community Features | Mountainous |
County | San Bernardino |
Days on Market | 225 |
Directions | On 395 Hwy get off on Peak Rd |
Garage Y/N | No |
HOA | 0.0 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 3484800.0 |
MLS Area | BSTW - Barstow |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Freemont Peak |
Utilities | None, WaterNotAvailable |
View | Desert |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | RC |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Over40UnitsAcre |
Lot Size Acres | 80.0 |
Lot Size Area | 3484800.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool