
Property Attributes
- MLS#EV23085210
- TypeSingle Family
- CountySAN BERNARDINO
- CityMentone
- AreaMentone
- Zip92359
- StyleCustom
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5011
- Lot Size0.6977 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This incredible custom home is surrounded by the breathtaking beauty of nature and is located in Mountain Home Village, just off Highway 38, a mere 3 miles east of Yucaipa. However, what sets this property apart is the ambiance it offers - it feels like a completely different world! This exceptional property boasts approximately 3,973 square feet of living space and includes a fully furnished and renovated guest house that spans an impressive 1,038 square feet. In total, this luxurious estate offers over 5,000 square feet of living space. It is conveniently situated next to a year-round creek with private access and showcases an astounding 260' of water frontage. Remarkably, despite its proximity to the creek, flood insurance is not required for financing purposes. The main house showcases exquisite craftsmanship with its vaulted wood-beamed ceilings, hardwood flooring, and Pella Windows that allow an abundance of natural light to fill the space. The gourmet kitchen and game room are perfect for entertaining guests while the living room provides a tranquil atmosphere with its custom-built colossal 6-foot fireplace. For more relaxed gatherings, the family room offers breathtaking views with a custom stone feature wall complete with a fireplace and built-in TV. The primary bedroom oasis spans an impressive 1,300 square feet and features elegant touches such as a solid oak canopy bed frame, an office with stunning views, rock fireplace, large walk-in closet, and built-in wet bar. Step outside into the exquisitely landscaped 0.70-acre backyard where you can enjoy mesmerizing views and serene sounds from the creek as well as majestic mountain vistas.The expansive composite decking provides ample space for entertaining guests while taking in breathtaking views of the creek flowing beneath you accompanied by soothing sounds of running water.This idyllic private setting is perfect for hosting outdoor gatherings or simply unwinding after a long day. Don't miss out on this rare opportunity as properties like this seldom come on the market! Contact your realtor today to schedule an appointment to visit this truly enchanting property.
High School |
---|
Yucaipa High School |
Price History | |
---|---|
7/27/2023 | Listed $1,275,000 |
8/14/2023 | 3% - $1,249,000 |
8/22/2023 | 5% - $1,189,900 |
9/8/2023 | 4% - $1,149,900 |
9/25/2023 | 5% - $1,100,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Item6BurnerStove, ConvectionOven, DoubleOven, Dishwasher, FreeStandingRange, PropaneRange, PropaneWaterHeater, Refrigerator, RangeHood, SelfCleaningOven, WaterToRefrigerator, WaterHeater, Dryer, Washer |
Architectural Style | Custom |
Assoc Fee Paid Per | Monthly |
Association Amenities | Other, Water |
Association Name | Mill Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Mentone |
Community Features | Mountainous, Rural |
Construction Materials | Drywall, WoodSiding |
Cooling | CentralAir |
County | San Bernardino |
Current Financing | Conventional |
Days on Market | 116 |
Directions | Bryant Street/Highway 38/Mill Creek Rd/Kilkare Rd. |
Disclosures | CovenantsRestrictionsDisclosure, Easements, HOADisclosure, PrincipalisRealEstateLicensed |
Entry Location | Front |
Exterior Features | FirePit |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 80.0 |
Heating | Central, Fireplaces, Propane, Wood, WoodStove |
High School | Yucaipa |
High School District | Yucaipa/Calimesa Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, WetBar, BuiltinFeatures, Balcony, CeilingFans, CrownMolding, GraniteCounters, HighCeilings, Pantry, PanelingWainscoting, RecessedLighting, WoodProductWalls, AllBedroomsUp, DressingArea, InstantHotW |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Submit |
Lot Size Square Feet | 30393.0 |
MLS Area | 284 - Mentone |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Open Parking Spaces | 6.0 |
Other Structures | GuestHouse |
Patio/Porch Features | Concrete, Deck, FrontPorch |
Pool Features | None |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled, Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | AboveGround |
Special Listing Conditions | Standard |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 2 |
Street Name | Kilkare |
Structure Type | House |
Tax Lot | 13 |
Total Units | 2 |
Utilities | ElectricityConnected, Propane, PhoneConnected, SewerNotAvailable |
View | Mountains, Panoramic, CreekStream, TreesWoods, Water |
View Y/N | Yes |
Virtual Tour | https://attractivehomephotography.hd.pics/36850-Kilkare-Rd |
Virtual Tour | https://attractivehomephotography.hd.pics/36850-Kilkare-Rd/idx |
Waterfront Features | Creek, Stream |
Waterfront Y/N | No |
Year Built | 1986 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, GuestAccommodations, Kitchen, LivingRoom, PrimaryBedroom, Propane, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom, PropaneDryerHookup |
Living Area Units | SquareFeet |
Livingareasource | SeeRemarks |
Main Level Bathrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | DoublePaneWindows, Screens |
Exterior Features
Living Area | 5011.0 |
---|---|
Crops Included Y/N | No |
Door Features | MirroredClosetDoors |
Fencing | Partial, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Furniture in Guest House. TV's. Bar Stools. Washer & Dryer |
Irrigation Water Rights Y/N | No |
Lot Features | CulDeSac, FrontYard, Lawn, Secluded, SprinklersTimer, SprinklerSystem, Yard |
Lot Size Acres | 0.6977 |
Lot Size Area | 30393.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DirectAccess, Garage, Gravel, RVPotential, RVAccessParking, GarageFacesSide, Unpaved |
Road Frontage Type | PrivateRoad |
Road Responsibility | PrivateMaintainedRoad |
Spa | Yes |
Total Parking | 8.0 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool