
Property Attributes
- MLS#EV23085515
- TypeSingle Family
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- NeighborhoodCrestline
- Zip92325
- StyleSingleFamilyResidence
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1770
- Lot Size5,240 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
look no further this charming two story mountain home has a lot to offer. It is located in one of the best neighborhoods in Crestline. Walk into the first floor where you will have your cozy wood burning stove where you can enjoy the breathtaking view out of the sliding glass door out to the patio. The first floor also provides two bedrooms and a bathroom for the guests or kids. Then as we walk up to the second floor it offers a loft area where it will go into the dining for the kitchen and where you will have the Master suite as well as the laundry room. This home is very spacious and is waiting for that special family to love it just as much as the sellers do now.
Price History | |
---|---|
5/21/2023 | Listed $475,000 |
6/28/2023 | 3% - $465,000 |
7/17/2023 | 3% - $455,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Crestline |
Community Features | Mountainous |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 174 |
Directions | Up Highway 138 Left on Old Mill Rd follow road around to Pine Ridge Rd. |
Entry Location | street |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | Central |
High School District | Rim of the World |
Home Warranty Y/N | No |
Interior Features | Loft |
Land Lease Amount | 0.0 |
Land Lease Y/N | Yes |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Submit |
Lot Size Square Feet | 5240.0 |
MLS Area | 286 - Crestline Area |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Other |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Pine Ridge |
Structure Type | House |
Subdivision Name | Crestline (CRES) |
Tax Lot | 137 |
Total Units | 1 |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1999 |
Year Built Source | Assessor |
Zoning | CF/RS-14M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 2 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1770.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.1203 |
Lot Size Area | 5240.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool