
Property Attributes
- MLS#EV23090129
- TypeManufactured
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92374
- Style
- Price$ 119,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1,150 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
UPGRADES EVERYWHERE YOU LOOK! This is an amazingly beautiful home, featuring THREE BEDROOMS and TWO BATHROOMS. Welcome to a wonderful home in a great all age mobile home community. This newer home offers a lot more upgrades with newer windows, flooring, lighting, ceiling fans, painted bedrooms, an awesome jacuzzi tub for relaxing after work and a wrap around awning in the back of the home. New space rent $ 1347.00. Redlands Ranch is one of the nicest parks in Redlands, larger lots and room for your family, Community center, pool and play area also available to residents. Located on the end of the street with neighbors only on one side. a. (s/n VN02163A/B) NEED FINANING? No problem, give us a call and we will direct you to the best Lender available for You!
Elementary School | Middle School | High School |
---|---|---|
Crafton Elementary School | Moore Middle School | Redlands East Valley High School |
Price History | |
---|---|
5/31/2023 | Listed $150,000 |
7/27/2023 | 4% - $145,000 |
8/20/2023 | 4% - $139,900 |
10/12/2023 | 8% - $130,000 |
11/13/2023 | 8% - $119,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasOven, Microwave, Refrigerator, WaterHeater |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Redlands |
Community Features | StreetLights, Park, Pool |
Construction Materials | Masonite |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 160 |
Directions | Entrance on Colton Ave, nearest Cross street is N. Dearborn St |
Elementary School | Crafton |
Entry Location | Front Door |
Exterior Features | Awnings |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | Central |
High School | Redlands East Valley |
High School District | Redlands Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, BedroomonMainLevel, MainLevelPrimary, UtilityRoom |
Land Lease Amount | 1347.57 |
Land Lease Amount Frequency | Monthly |
Land Lease Y/N | Yes |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Submit |
Lot Size Square Feet | 1152.0 |
MLS Area | 268 - Redlands |
Make | Nat Prebil |
Middle/Junior High School | Moore |
Mobile Length | 48 |
Mobile Width | 24 |
Mobilehomeremainsyn | Yes |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Sheds |
Patio/Porch Features | Covered |
Pets Allowed | Call |
Pool Features | Community |
Possession | ClosePlus3Days |
Private Pool | No |
Property Attached Y/N | No |
Property Type | ManufacturedInPark |
Rent Control Y/N | No |
Rent Includes | CableTV |
Roof | Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Colton |
Unit Number | 36 |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1989 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Measured |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1152.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | PierJacks |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | NearPark |
Lot Size Acres | 0.0264 |
Lot Size Area | 1152.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Model | LaVista |
Open Parking Y/N | No |
Park Name | Redlands Ranch |
Parking Features | AttachedCarport |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Skirt | Masonite |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool