
Property Attributes
- MLS#EV23152193
- TypeSingle Family
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92373
- StyleColonial
- Price$ 937,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.495868 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is not your cookie cutter home! This is a Colonial style home located in the quite area of South Redlands. Great views of the mountains from the upper level and back yard! A formal entry invites you into this huge free flowing floor plan with raised ceilings. It has 5 bedrooms, bonus flex room, 3 full bathrooms and a master suite. One room sits on the lower-level near a full bathroom for in-laws or guests. It sits on a spacious 1/2 acre lot. The baths are roomy with custom cabinets, tub and shower, and the primary bathroom has 2 sinks with separate shower and jacuzzi tub. The living room invites natural light in from many windows and has a large center piece fireplace. The updated kitchen features tasteful custom cabinets with a pantry, granite countertops, tile backsplash, electric oven, and 5 burner gas cook top with custom pot filler. There is ample dining space off the kitchen and French doors to the outside deck from 3 locations. Don't miss the custom molding through-out the home. You will find restored original oak flooring throughout the majority of the house. Convenient large indoor laundry room with custom built in cabinets. Enjoy the large wrap around outdoor deck with plenty of built in seating perfect for entertaining. The park like landscaped yard has many fruit and nut trees and a vegetable bed. There is newer central heat and air with split units for each floor for energy conservation. A breezeway joins the house and the remodeled 2 car garage that has designs for a separate accessory dwelling unit for in laws or rental income. When you walk in the foyer, the well-lighted living room invites you to the West side of the house. You will find 1 of 4 custom glass doors leading to the wrap around back deck. The updated kitchen features tasteful custom cabinets and newer appliances. Some of the extras that this house features are the park size back yard that is lined with Redlands native fruit trees which include oranges, lemons, apples, grapes, mint and spices. There is a built-in mulching system and rain gutters with a built in leaf cleaning system. The back and front yard are fully irrigated and on timers. There are also benches hidden throughout the huge yard and a brick paved firepit area for entertainment. There is new front facing vinyl fencing and gates that provides room for RV parking or a detached unit in the backyard. Great area to raise to your kids. Look no further this house is priced to sell!
Price History | |
---|---|
8/17/2023 | Listed $997,500 |
8/30/2023 | 3% - $974,000 |
9/14/2023 | 2% - $959,000 |
9/25/2023 | 3% - $937,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood |
---|---|
Architectural Style | Colonial |
City | Redlands |
Community Features | Biking, Dog Park, Foothills, Gutter(s), Hiking, Park, Preserve/Public Land, Suburban |
Cooling | Central Air |
County | San Bernardino |
Directions | center st south to cedar, right on cedar |
Electric | 220 Volts in Garage |
Entry Location | front |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s) |
High School District | Redlands Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Two Story Ceilings, Attic, Bedroom on Ma |
Levels | Two |
Listing Agent | CHRISTINE MORENO - BRE#02135464 |
Listing Agent State License | 02135464 |
Listing Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA, Submit, VA Loan |
Lot Size Square Feet | 21600 |
MLS Area | 268 - Redlands |
Occupancy Description | Vacant |
Other Structures | Shed(s) |
Patio/Porch Features | Rear Porch, Deck, Front Porch, Patio, Wrap Around |
Pool Features | None |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cedar |
Structure Type | House |
Tax Lot | 5 |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
View | Mountain(s), Trees/Woods |
View Y/N | Yes |
Year Built | 1936 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Wood Frames |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2656 |
Fencing | Vinyl |
Foundation Details | Quake Bracing, Raised |
Lot Features | 0-1 Unit/Acre, Garden, Lawn, Landscaped, Sprinkler System, Yard |
Lot Size Acres | 0.4959 |
Lot Size Area | 21600 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway, Garage, RV Access/Parking |
Road Frontage Type | City Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool