
Property Attributes
- MLS#EV23152299
- TypeSingle Family
- CountySAN BERNARDINO
- CityMentone
- AreaMentone
- Zip92359
- StyleVictorian
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3804
- Lot Size13.97 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover tranquility and a vast outdoor oasis at this stunning Victorian estate in the middle of a producing grove! This lovingly rebuilt home features 4 bedrooms, 3 bathrooms, and over 3800 sq ft of living space that is perfect for hosting large events. Enjoy an expansive wrap around porch with views of the surrounding 13 acres of avocado and orange trees. With ample additional parking for an RV, you'll find convenience when it comes to any visitors you may have. And with a separate metal 3000sqft workshop equipped with power and water - there's no limit to your creativity! Nestled away in the heart of this lush landscape is also a Historic Zanja River providing peaceful atmosphere to enjoy from inside or outside on those warm Summer days. All this plus so much more awaits when you make this your new home sweet home! Sale of property also includes connecting 41,584 sq ft lot with access from Sliger Road.
Price History | |
---|---|
8/16/2023 | Listed $3,200,000 |
General Features
Additional Parcels Description | 0298-295-60-0000 |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, GasOven, GasRange, Microwave, WaterHeater |
Architectural Style | Victorian |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Mentone |
Community Features | Foothills, HorseTrails, Mountainous, Urban |
Cooling | WallWindowUnits |
County | San Bernardino |
Days on Market | 56 |
Directions | rom Redlands go East on CA-38 E/E Lugonia Ave to Garnet Street and turn Right, entrance to property is at the end of Garnet, you will see for sale sign. Property is gated. |
Electric | Item220VoltsinGarage |
Entry Location | 1 |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Redlands Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, CeilingFans, GraniteCounters, HighCeilings, InLawFloorplan, Pantry, BedroomonMainLevel, GalleyKitchen, JackandJillBath, PrimarySuite |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Submit |
Lot Size Square Feet | 608533.0 |
MLS Area | 284 - Mentone |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Workshop |
Patio/Porch Features | Deck, Porch, WrapAround |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SecurityGate, KeyCardEntry |
Senior Community Y/N | No |
Sewer | Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Garnet |
Structure Type | House |
Tax Lot | 14 |
Total Units | 1 |
View | Canyon, Mountains, Pasture, CreekStream |
View Y/N | Yes |
Waterfront Features | Creek, Stream |
Waterfront Y/N | No |
Year Built | 1993 |
Year Built Source | Assessor |
Zoning | RL-10-AP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 3804.0 |
---|---|
Crops Included Y/N | No |
Fencing | ChainLink |
Horse Amenities | RidingTrail |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Agricultural, HorseProperty, LotOver40000Sqft, Orchards |
Lot Size Acres | 13.97 |
Lot Size Area | 608533.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorMulti, Driveway, Garage, RVAccessParking, GarageFacesSide, WorkshopinGarage |
Road Frontage Type | PrivateRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Gravel |
Spa | No |
Total Parking | 6.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool