
Property Attributes
- MLS#EV23171182
- TypeSingle Family
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92373
- StyleBungalow
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1382
- Lot Size12,502 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Seller Motivated - Price Improvement -This charming bungalow home exudes character and potential, nestled in a tranquil neighborhood. With its quaint facade and mature landscaping, it's a canvas awaiting your personal touch and a little tender loving care. While this home may need some restoration, its potential is undeniable. Imagine the satisfaction of restoring this historic treasure into a showcase of modern comfort while preserving its unique heritage. The home features a basement that has an additional 692 sq ft not showing in the assessors total. Don't miss the chance to own a piece of Redlands history and make it your own.
Price History | |
---|---|
9/15/2023 | Listed $699,900 |
9/24/2023 | 8% - $649,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange |
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Redlands |
Community Features | Suburban |
Construction Materials | WoodSiding |
Contingency | Normal contract contingencies |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 15 |
Directions | Highland to Rossette to Crescent |
Electric | ElectricityOnProperty |
Entry Location | Front |
Facing Direction | East |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | Central |
High School District | Redlands Unified |
Home Warranty Y/N | No |
Interior Features | OpenFloorplan, MainLevelPrimary, Workshop |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, Submit |
Lot Size Square Feet | 12500.0 |
MLS Area | 268 - Redlands |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | RearPorch, FrontPorch |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Crescent |
Structure Type | House |
Tax Lot | 33 |
Total Units | 1 |
Utilities | NaturalGasConnected, WaterConnected |
View | Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1801 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 692.0 |
Below Grade Finished Area Unit Type | SquareFeet |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryChute, WasherHookup, GasDryerHookup |
Living Area Units | SquareFeet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1382.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | StreetLevel, Yard |
Lot Size Acres | 0.287 |
Lot Size Area | 12500.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | AttachedCarport, Carport, RVPotential |
Road Frontage Type | Alley, CityStreet |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool