
Property Attributes
- MLS#EV23171191
- TypeSingle Family
- CountyRIVERSIDE
- CityCherry Valley
- AreaBanning-Beaumont-Cherry Valley
- Zip92223
- StyleSingleFamilyResidence
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.81 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
First time on the market in decades ! This is your opportunity to own this wonderful horse property. Living square footage is actually larger than Assessor records.This home includes 2 separate parcels. The 4 bedroom /2 bath home on a 35,283 sq. ft lot includes an inground pool equipped with a pool patio and a built in BBQ and available water and electricity for a convenient outdoor kitchen area.There is a horse barn with plenty of space for horses on this lot as well. The second parcel 25,264 sq. ft includes 2-Two car garages ,one with a bathroom and electricity (possible ADU) along with an open steel 40 x 40 barn with RV water and electrical hook ups and a compressor plumbed in to building along with a fruit orchard on this second parcel. Build a second home ,ADU on the second parcel for a family compound or use it for RV storage, a farm or???? The possibilities are endless. Come and see this home there is too much to mention.
High School |
---|
Beaumont High School |
Price History | |
---|---|
9/19/2023 | Listed $699,000 |
11/7/2023 | 9% - $639,900 |
General Features
Additional Parcels Description | 402070003 |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Cherry Valley |
Community Features | HorseTrails |
Cooling | CentralAir |
County | Riverside |
Days on Market | 80 |
Directions | off of Orchard st and Noble st. |
Entry Location | Front |
Expected Active Date | 2023-09-19 |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School | Beaumont |
High School District | Beaumont |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, GraniteCounters, BedroomonMainLevel |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 35284.0 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Barns, SecondGarage, Storage, Workshop |
Patio/Porch Features | RearPorch |
Pool Features | DivingBoard, InGround, PoolCover, Private |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | RepairsCosmetic |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Special Listing Conditions | Standard, Trust |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Dutton |
Structure Type | House |
Subdivision Name | unknown |
Tax Lot | 2 |
Total Units | 1 |
View | PeekABoo |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1958 |
Year Built Source | Assessor |
Zoning | R-A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup, GasDryerHookup |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 1363.0 |
---|---|
Crops Included Y/N | No |
Horse Amenities | RidingTrail |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | FrontYard, Garden, HorseProperty, LotOver40000Sqft, Trees |
Lot Size Acres | 0.81 |
Lot Size Area | 35284.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorMulti, DirectAccess, DrivewayLevel, Garage, Oversized, Pullthrough, RVGarage, GarageFacesRear, RVHookUps, RVAccessParking, RVCovered, GarageFacesSide |
Road Frontage Type | CityStreet |
Spa | No |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool