
Property Attributes
- MLS#EV23176275
- TypeManufactured
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92320
- Style
- Price$ 95,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
California Regional MLS (CRMLS)
Property Description
"Welcome to this inviting 2-bedroom, 2-bathroom Mobile Home nestled in the picturesque community of The Colony Mobile Home Park. This charming home boasts an open floor plan adorned with exquisite laminate flooring. The kitchen showcases Corian countertops, a convenient gas stove top, and a step-in shower in the master bathroom, complete with dual sinks, a vanity, and ample closet space. The dining room is graced by a stunning white built-in hutch, perfectly complementing the laminate flooring that extends into the spacious living room. Abundant windows infuse the home with natural light, creating a bright and airy ambiance. Situated uniquely on a peaceful cul-de-sac, this unit is a true gem that must be seen to be fully appreciated."
Price History | |
---|---|
9/25/2023 | Listed $114,900 |
10/22/2023 | 5% - $109,900 |
11/25/2023 | 5% - $105,000 |
11/28/2023 | 10% - $95,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, GasOven |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Y/N | Yes |
City | Calimesa |
Community Features | StreetLights, Pool |
Cooling | CentralAir, EvaporativeCooling |
County | Riverside |
Days on Market | 43 |
Directions | Cross streets County Line and California |
Entry Location | 1 |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Home Warranty Y/N | No |
Interior Features | OpenFloorplan |
Land Lease Amount | 543.73 |
Land Lease Amount Frequency | Monthly |
Land Lease Y/N | Yes |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Conventional, Item1031Exchange |
MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
Make | SKYLINE |
Mobile Length | 56 |
Mobile Width | 24 |
Mobilehomeremainsyn | Yes |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Porch |
Pool Features | Community, InGround |
Possession | ClosePlus3Days |
Private Pool | No |
Property Attached Y/N | No |
Property Type | ManufacturedInPark |
Rent Control Y/N | No |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | California |
Tax Lot | 1879 |
Unit Number | 78 |
Utilities | ElectricityConnected, SewerConnected, WaterConnected |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1968 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1344.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CulDeSac |
Model | RAMADA |
Open Parking Y/N | No |
Park Name | The Colony |
Parking Features | Covered, Carport, RVGated, RVAccessParking |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool