
Property Attributes
- MLS#EV23177069
- TypeMulti-Family
- CountyRIVERSIDE
- CityBanning
- AreaBanning-Beaumont-Cherry Valley
- Zip92220
- StyleSingleFamilyResidence
- Price$ 699,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1744
- Lot Size1.68 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Zoned for 25+ units. Value in the land. The house is 3 bedrooms a full bath and 2 half baths 1,744 sq ft on 1.68 acres. Per city of Banning this area and particularly this lot is going in front of city council in Dec/Jan to have the zone changed to VHDR (Very High Density Residential) which will allow up to 30 units per acre(verify with city). No guarantee of the zone change but city told listing agent that it is "likely".
Price History | |
---|---|
9/23/2023 | Listed $699,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Attached Garage | No |
Building Area Units | SquareFeet |
Carport Y/N | No |
City | Banning |
Community Features | Mountainous |
Construction Materials | Stucco |
Cooling | CentralAir |
County | Riverside |
Days on Market | 1 |
Directions | Hargrave to Williams |
Entry Location | 1 |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Gross Income | 18000.0 |
HOA | 0.0 |
Heating | Central |
Home Warranty Y/N | No |
Insurance Expense | 5000.0 |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Submit |
Lot Size Square Feet | 73181.0 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Mobilehomeremainsyn | No |
Net Operating Income | 13000.0 |
New Construction | No |
Operating Expense | 5000.0 |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialIncome |
Rent Control Y/N | No |
Roof | TarGravel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Trust |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Williams |
Subdivision Name | NA |
Tax Lot | 162 |
Total Units | 1 |
Trash Expense | 0.0 |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1950 |
Year Built Source | Assessor |
Zoning | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Heating Y/N | Yes |
Laundry Features | SeeRemarks |
Street Suffix | Street |
Total Stories | 1 |
Exterior Features
Building Area Total | 1744.0 |
---|---|
Crops Included Y/N | No |
Fencing | ChainLink |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item1620UnitsAcre |
Lot Size Acres | 1.68 |
Lot Size Area | 73181.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool