
Property Attributes
- MLS#IV23052704
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleCustom,Ranch
- Price$ 3,400,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6411
- Lot Size28.22 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
WELCOME TO SUMMIT CREST DR. A BEAUTIFUL PRIVATE EQUESTRIAN FAMILY ESTATE PERCHED HIGH UP ON A MOUNTAIN. HAS A LONG BEAUTIFUL PRIVATE GATED DRIVEWAY LEADING TO THE SINGLE STORY FAMILY ESTATE HOME. THE MAIN HOUSE IS 6411 SQFT. 3 LARGE BEDROOMS AND 4 1/2 BATHS, TWO LARGE KITCHENS, FAMILY ROOM AND FORMAL DINING ROOM A FULL BAR, A CLIMATE CONTROLED WINE ROOM THAT CAN STORE OVER 500 BOTTLES OF WINE IN YOUR OWN PRIVATE WINE ROOM. A LARGE LAUNDRY ROOM AND A SEWING ROOM. A MORNING ROOM. PLENTY OF ROOM TO ENTERTAIN IN THIS BEAUTIFUL 6411 SQFT HOME. THE MASTER SUITE OFFERS LARGE WALKIN CLOSETS AND HIS AND HERS SEPARATE WASH AND RESTROOM AREAS, ITS OWN SITTING AREA, LARGE WALK IN SHOWER AREA AND A LARGE SPA TUB WITH THIS AMAZING VIEW OF ALL OF RIVERSIDE AND THE GREENBELT, ALL ALLOWS YOU TO WAKE UP TO THIS AMAZING BREATHTAKING VIEW EVERYDAY. THIS ESTATE HAS IT ALL AND ALSO HAS A FINISHED HUGE 6 GARAGE WITH CABINETS AND WORK AREA FOR ALL YOUR COLLECTOR CARS AND YOUR PERSONAL CARS, 2 XLARGE RV GARAGE. IN THE LOWER SECTION OF THE PROPERTY IS 7 HORSE CORRALS OPEN AIR AND COVERED(30X90)AND 5 PASTURE AREAS FOR YOUR HORSES IN DIFFERANT AREAS OF THE PROPERTY. 2 AREAS FOR YOUR DOGS WITH KENNELS. A BUCKHOUSE APARTMENT WITH SHOWER AND KITCHEN, AND FULL TACK ROOM AND A RESTROOM, A HORSE WALKER, COVERED HAY BARN AND EQUIPMENT STORAGE. THERE IS 2 PRIVATE GATES FOR THIS ESTATE ONE IN THE FRONT OF THE PROPERTY AND ONE IN THE BACK. SEE NOTES THERS IS 3 APNS APART OF THIS ESTATE WHICH TOTALS TO 28.22 ACRES. IT DOES NOT MATTER WHERE YOU ARE ON THIS ESTATE THERE IS ALOT OF PERFECTION IN THE MANICURED GROUNDS AND ARCHITECTURE OF THE HOME AND THE GROUNDS AND THE LANDSCAPING OF THIS ESTATE IS JUST AMAZING, GENIUS, THERE IS NOTHING LIKE THIS PROPERTY AND IT WAS BUILT TO HAVE ONE OF THE MOST BREATHTAKING AMAZING VIEWS THROUGHOUT THE 28.22 ACRES YOU WILL EVER SEE INSIDE THE HOME OR ANYWHERE ON THE ESTATE GROUNDS. ARE YOU LOOKING FOR PRIVACY IN YOUR OWN WORLD WITH A BREATHTAKING VIEWS ? THIS ONE WILL BE HARD TO DUPLICATE, ONE OF A KIND ..PLENTY OF ROOM FOR ADDITIONAL HOMES AND FOR MORE CORRALS AND GRAZING AERAS FOR BOARDING MORE HORSES FOR ADDITIONAL INCOME. VERY MUCH A WORKING RANCH OR OTHER OPPORTUNITIES. GIVE ME A CALL. PRIVATE SHOWINGS ONLY, QUALIFIED BUYERS ONLY PLEASE.
Price History | |
---|---|
3/31/2023 | Listed $3,400,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet, Parking, Accessible Doors |
---|---|
Additional Parcels Description | 245090011, 245090010 |
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Freezer, Gas Cooktop, Disposal, Gas |
Architectural Style | Custom, Ranch |
Basement | Finished |
Carport Y/N | Yes |
City | Riverside |
Community Features | Biking, Curbs, Dog Park, Foothills, Hiking, Horse Trails, Stable(s), Mountainous, Park, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Drywall, Ducts Professionally Air-Sealed, Concrete, Stone, Stucco, Wood Siding |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Gas, High Efficiency |
County | Riverside |
Directions | OFF WASHINGTON -WOODCREST AREA |
Disclosures | Easement(s) |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Barbecue, Kennel, Lighting, Rain Gutters |
Garage Spaces | 8 |
Garage Y/N | Yes |
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Wood |
High School District | Riverside Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Brick Walls, Block Walls, Ceiling Fan(s), Ceramic Counters, Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Laminate Counters, |
Levels | One |
Listing Agent | ISADORE RAMIREZ - BRE#01874310 |
Listing Agent State License | 01874310 |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 1229263.2 |
MLS Area | 252 - Riverside |
Occupancy Description | Owner |
Other Structures | Second Garage, Guest House, Shed(s), Storage, Workshop, Corral(s), Stable(s) |
Patio/Porch Features | Rear Porch, Concrete, Deck, Front Porch, Patio, Porch |
Pool Features | None |
Possession | Close Plus 3 Days |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Metal, Spanish Tile, Tile |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Security Gate, Key Card Entry, Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Bath |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Summit Crest |
Structure Type | House |
Tax Lot | 1 |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Not Available, Water Available, Water Connected |
View | City Lights, Canyon, Park/Greenbelt, Hills, Meadow, Mountain(s), Neighborhood, Orchard, Panoramic, Pasture, Rocks, Valley, Trees/Woods, Water |
View Y/N | Yes |
Year Built | 1992 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Roller Shields, Screens |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 6411 |
Door Features | Double Door Entry, ENERGY STAR Qualified Doors, Insulated Doors, Sliding Doors |
Fencing | Block, Brick, Chain Link, Cross Fenced, Excellent Condition, Fair Condition, Livestock, Masonry, Wood, Wrought Iron |
Foundation Details | Concrete Perimeter, Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 26-30 Units/Acre, Agricultural, Back Yard, Corner Lot, Sloped Down, Front Yard, Garden, Greenbelt, Gentle Sloping, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lawn, Lot Over 40000 Sqft, Landscaped, Orc |
Lot Size Acres | 28.22 |
Lot Size Area | 1229263.2 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Other Equipment | Intercom |
Parking Features | Circular Driveway, Concrete, Covered, Carport, Door-Multi, Direct Access, Driveway Level, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Guest, Gravel, Gated, Heated Garage |
Road Frontage Type | County Road, City Street, Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel, Paved |
Spa | Yes |
Total Parking | 8 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool