
Property Attributes
- MLS#IV23144430
- TypeSingle Family
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92399
- StyleSpanish
- Price$ 5,200,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9350
- Lot Size48.5518 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
In the heart of the wild west, nestled against the sprawling National Forest, stands Headquarters Ranch. A 48+acre oasis of serenity and natural beauty, it beckons adventurers and nature lovers alike. At the center of the ranch, a uniquely appointed 9000+ sq ft "Ranch House" stands proudly. Property includes 7 bedrooms, 7 baths, and a majestic 2-story great room, it offers comfort and opulence. From the balcony, enjoy views of the private heartland and pastures, immersing residents in the beauty of natures foothills. Beyond the Ranch House, the property boasts 4 pads with full RV hook-ups, inviting guests to share in the experience. A charming bunk house adds to the allure, providing a rustic retreat for those seeking a taste of the country retreat. Stretching across the ranch were several pastures, inviting horses to graze freely. The 15-stall barn echoes with the sounds of neighing steeds, a haven for equestrians and their noble companions. Headquarters Ranch is more than just a property; it's an invitation to reconnect with nature, an escape from the hustle of modern life. A place where sunsets paint the skies in fiery hues and stars adorned the heavens in a dazzling display. At Headquarters Ranch, the old west met modern luxury, and dreams become reality. A place where tranquility meets grandeur, and the echoes of history whisper through the great Oak Tree which standing this day nestled close to the Ranch House, providing beauty and shade for some say over a thousand years! Adventurers explore its hiking and ATV trails to discover its secrets. Families and friends will laugh and bond in the great room, creating memories that will last a lifetime. And so, under the vast expanse of the western sky, Headquarters Ranch thrives as a sanctuary for adventurers, a haven for nature enthusiasts, and a home for those who sought to live life to the fullest. Make this never ending story your reality by contacting your REALTOR today! Whether you are looking for a private corporate retreat, or need a private redoubt, contact your broker to explore potential and options. This property is shown to qualified buyers by private appointment only. Buyer to independently verify any and all information about property and uses.
High School |
---|
Yucaipa High School |
Price History | |
---|---|
8/5/2023 | Listed $5,700,000 |
10/13/2023 | 9% - $5,200,000 |
General Features
Accessibility | SafeEmergencyEgressfromHome, AccessibleHallways |
---|---|
Additional Parcels Y/N | No |
Appliances | Item6BurnerStove, BuiltInRange, Barbecue, DoubleOven, Dishwasher, ElectricOven, Freezer, Disposal, IceMaker, Microwave, PropaneOven, PropaneRange, PropaneWaterHeater, Refrigerator, RangeHood, TrashCompactor, VentedE |
Architectural Style | Spanish |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 6.0 |
Carport Y/N | Yes |
City | Yucaipa |
Community Features | Biking, Curbs, DogPark, Foothills, Fishing, Golf, Hiking, HorseTrails, Stables, Hunting, Lake, Mountainous, PreservePublicLand, Rural, Suburban, WaterSports |
Construction Materials | Adobe, Drywall, Flagstone, Glass, Plaster |
Cooling | CentralAir, Electric, HeatPump, WholeHouseFan, AtticFan |
County | San Bernardino |
Days on Market | 70 |
Directions | From Wildwood Canyon Road make a left on Mesa Grande, go all the way to top of street |
Disclosures | Item3rdPartyRights, AccessoryDwellingUnit, SellerWillPaySec1Termite |
Electric | ElectricityOnProperty, Item220VoltsinGarage, Standard, Item220VoltsinWorkshop |
Entry Location | 1 |
Garage Spaces | 10.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, Electric, Propane, NaturalGas |
High School | Yucaipa |
High School District | Yucaipa/Calimesa Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, WetBar, BuiltinFeatures, Balcony, CeilingFans, CeramicCounters, CathedralCeilings, GraniteCounters, HighCeilings, LivingRoomDeckAttached, MultipleStaircases, OpenFloorplan, Pantry, RecessedLightin |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan, Conventional, Item1031Exchange, OwnerMayCarry, SubjectToOther |
Lot Size Square Feet | 2114915.0 |
MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Open Parking Spaces | 6.0 |
Other Structures | Barns, SecondGarage, GuestHouse, Outbuilding, Workshop, Stables |
Patio/Porch Features | Covered, Deck, FrontPorch, Wood |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | RepairsCosmetic |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Clay, SpanishTile |
Security Features | SecuritySystem, ClosedCircuitCameras, CarbonMonoxideDetectors, FireDetectionSystem, FireRatedDrywall, SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | HoldingTank, None, SepticTank |
Spa Features | None |
Special Listing Conditions | ThirdPartyApproval |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Wildwood Canyon |
Structure Type | House |
Total Units | 1 |
Utilities | CableConnected, ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, Propane, PhoneAvailable, PhoneConnected, SeeRemarks, SewerNotAvailable |
View | Mountains, Pasture, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/850364309?badge=0&autopause=0&player_id=0&app_id=58479 |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 1982 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Den, DiningRoom, FamilyRoom, GuestAccommodations, Kitchen, PrimaryBedroom, Outside, RaisedHearth, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, ElectricDryerHookup, GasDryerHookup, Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Owner |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Living Area | 9350.0 |
---|---|
Crops Included Y/N | No |
Fencing | AverageCondition, Block, BarbedWire, FairCondition, Livestock |
Foundation Details | Slab |
Horse Amenities | RidingTrail |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Item3640UnitsAcre, Agricultural, BackYard, CulDeSac, Garden, HorseProperty, SprinklersInRear, SprinklersInFront, IrregularLot, Lawn, LotOver40000Sqft, Landscaped, Pasture, Paved, Ranch, Secluded, SprinklersTimer, Spr |
Lot Size Acres | 48.5518 |
Lot Size Area | 2114915.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Asphalt, CircularDriveway, Covered, DoorMulti, Driveway, Garage, GolfCartGarage, GarageDoorOpener, Gated, Oversized, Paved, Deck, Private, RVHookUps, RVAccessParking |
Road Frontage Type | CityStreet, PrivateRoad |
Road Surface Type | AlleyPaved |
Spa | No |
Total Parking | 22.0 |
Water Source | AgriculturalWell, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool