
Property Attributes
- MLS#IV23158017
- TypeSingle Family
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92399
- StyleSingleFamilyResidence
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2322
- Lot Size10,006 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 35428 Santa Maria St. located in a quiet and serene neighborhood in charming Yucaipa. This exquisite single story 3-bedroom, 2-bathroom home offers a perfect blend of comfort, style, and modern living. Upon entering, you'll be greeted by an inviting open living space adorned with natural light and not just one, but two fireplaces, adding charm and character to the living spaces creating an atmosphere of warmth and relaxation. The well-appointed kitchen boasts sleek countertops, oversized island, and modern appliances. The abundance of cabinetry throughout ensures that storage is never a concern, making it a chef's delight and a focal point for culinary creativity. The primary bedroom provides a relaxing retreat with an ensuite bathroom, large walk-in closet and French door to the patio, offering privacy and comfort. The additional bedrooms are spacious and versatile, perfect for accommodating family, guests, or transforming into a home office or gym to suit your needs. All appliances including the washer and dryer are included. The two car garage is oversized with room for a workshop or gym. The garage also features a pull down ladder to access a large attic space for storage. Step outside to your own private oasis where the lovely backyard beckons for outdoor gatherings, barbecues, and relaxation. The alumawood covered patio provides shade and a delightful space for alfresco dining, while the well-manicured landscaping adds a touch of natural beauty to the surroundings. The property also features gated RV parking, allowing for secure storage of your recreational vehicles. Embrace the joy of citrus with lemon, lime, orange, and kumquat fruit trees adorning the yard, offering a refreshing harvest right at your fingertips. Located in a sought-after neighborhood with no HOA or Mello Roos, this home offers convenience and access to nearby parks, schools, shopping, and dining. With its thoughtfully designed interior, appealing outdoor space, and a host of desirable features, 35428 Santa Maria St. presents an exceptional opportunity to embrace the Southern California lifestyle. Don't miss the chance to make this Yucaipa gem your very own. Schedule a viewing today and experience the charm, comfort, and unique features this home has to offer.
Price History | |
---|---|
8/25/2023 | Listed $699,000 |
9/8/2023 | 3% - $679,000 |
9/27/2023 | 5% - $649,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricOven, GasRange, GasWaterHeater, Microwave, Refrigerator, RangeHood, TrashCompactor, WaterToRefrigerator, Dryer, Washer |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Yucaipa |
Community Features | Curbs, StormDrains, StreetLights |
Contingency | None |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 59 |
Directions | Bryant St. to Ross Lane, right on San Lucas, left on Santa Maria |
Entry Location | Front |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, CeilingFans, CrownMolding, GraniteCounters, OpenFloorplan, Pantry, PullDownAtticStairs, RecessedLighting, Storage, AllBedroomsDown, MainLevelPrimary, PrimarySuite, WalkInPantry, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan, Conventional, FHA, Submit, VALoan |
Lot Size Square Feet | 10007.0 |
MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Brick, Concrete, Covered, Patio |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard, Trust |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 1 |
Street Name | Santa Maria |
Structure Type | House |
Tax Lot | 3 |
Total Units | 1 |
View | Mountains, Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2006 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, GasStarter, LivingRoom, RaisedHearth |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 2322.0 |
---|---|
Crops Included Y/N | No |
Door Features | FrenchDoors |
Fencing | Block, Vinyl |
Horse Y/N | No |
Inclusions | Washer, dryer, refrigerator |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, FrontYard, Lawn, Landscaped, Level, SprinklerSystem, Trees, Yard |
Lot Size Acres | 0.2297 |
Lot Size Area | 10007.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Concrete, DoorMulti, DirectAccess, Driveway, Garage, Oversized, RVGated |
Road Frontage Type | CityStreet |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool