
Property Attributes
- MLS#IV23171347
- TypeManufactured
- CountySAN BERNARDINO
- CityHighland
- AreaHighland
- Zip92346
- Style
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
California Regional MLS (CRMLS)
Property Description
MOVE –IN-READY! NEW KITCHEN COUNTER-TOPS AND CABINET SURFACES! UPGRADES GALORE! YOU’LL LOVE THE OPEN FEELING! SPACIOUS KITCHEN WITH BREAKFAST BAR AND LOTS OF CABINET SPACE. UPGRADED APPLIANCES INCLUDE COOKTOP, DOUBLE-OVEN, SINK, FAUCETS AND AND NEW DISHWASHER. LARGE OPEN FEELING FLOWS THROUGH FAMILY AREA, LIVING AND DINING AREAS. MASTER BEDROOM WITH IN-SUITE MASTER BATH WITH LINEN CLOSET AND VANITY AREA, TUB/SHOWER COMBO. ENTRY FROM 2-CAR CARPORT INTO A LARGE LAUNDRY AREA WITH CABINETS ABOVE AND BELOW, INCLUDING LIGHTED COUNTERTOPS. COVERED FRONT PORCH WITH PRIVACY SHADES.SPACE RENT INCLUDES BASIC CABLE, TRASH, WATER, COMMUNITY CLUHOUSE, POOL, SPAS, WALKING TRAILS AND MORE. CLOSE TO SHOPPING AND FREEWAY ACCESS. SEE IT - YOU’LL LOVE IT!
Price History | |
---|---|
9/13/2023 | Listed $115,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Highland |
Community Features | Curbs |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 76 |
Directions | From 210 Fwy, off Basline, E to Bolder, N to Atlantis, W on Atlantic, 1 1/2 mi - Park on right |
Electric | Standard |
Entry Location | Carport or Front Door |
Exclusions | TVs, TV stand, Auto-open trash can, shed contents. |
Exterior Features | Awnings |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | Central |
High School District | San Bernardino City Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, AllBedroomsDown, MainLevelPrimary, PrimarySuite |
Land Lease Amount | 995.0 |
Land Lease Amount Frequency | Monthly |
Land Lease Y/N | Yes |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan |
MLS Area | 276 - Highland |
Make | Sunnybrook |
Mobile Length | 52 |
Mobile Width | 24 |
Mobilehomeremainsyn | Yes |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Covered |
Pets Allowed | Call |
Pool Features | Association |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Type | ManufacturedInPark |
Rent Control Y/N | No |
Rent Includes | Sewer, TrashCollection, CableTV |
Roof | AsbestosShingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | Association |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Atlantic |
Tax Lot | N/A |
Unit Number | 197 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1977 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup, Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 1248.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Block, PierJacks |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item610UnitsAcre |
Open Parking Y/N | No |
Park Name | Valencia Lea |
Parking Features | Carport |
Skirt | Block |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool