
Property Attributes
- MLS#IV23172947
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92507
- StyleBungalow
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage650
- Lot Size8,276 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
((((( CASH BUYERS ))))) â Excellent price for the square footage, location and lot size! Public records show 576 sqft with 1 bedroom, 1 bath. House has addition and two bedrooms and two bathrooms. Just needs some cosmetics and TLC. Conveniently close to freeways, shopping and other amenities. BRAND NEW SEWER CONNECTION and WOOD FENCING! Seller has very limited knowledge regarding house/property and all details of it. Buyers are advised to satisfy themselves as to all aspects and features by doing their own research and investigations. Property is sold "AS IS." No warranties expressed or implied. EXPANSION POSSIBILITIES and room to ADD ADU!
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Gage Middle School | Polytechnic High School |
Price History | |
---|---|
9/15/2023 | Listed $299,900 |
General Features
Appliances | Water Heater |
---|---|
Architectural Style | Bungalow |
City | Riverside |
Community Features | Suburban, Sidewalks |
Contingency | No seller contingencies. |
Cooling | Wall/Window Unit(s) |
County | Riverside |
Current Financing | None |
Directions | Chicago Avenue to Enterprise Avenue |
Elementary School | Emerson |
Entry Location | 1 |
Heating | Wall Furnace |
High School | Polytechnic |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Levels | One |
Listing Agent | NATALIE JOHNSON - BRE#01442599 |
Listing Agent State License | 01442599 |
Listing Terms | Cash |
Lot Size Square Feet | 8276.5 |
MLS Area | 252 - Riverside |
Middle/Junior High School | Gage |
Occupancy Description | Owner |
Patio/Porch Features | None |
Pool Features | None |
Possession | Close Of Escrow |
Property Condition | Fixer |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Stories | 1 |
Street Name | Enterprise |
Structure Type | House |
Tax Lot | 29 |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://realestateconnectpro.com/1815-Enterprise-Ave/idx |
Virtual Tour | https://realestateconnectpro.com/1815-Enterprise-Ave |
Year Built | 1945 |
Year Built Source | Assessor |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | None |
Flooring | Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 650 |
Lot Features | Corners Marked, Front Yard, Rectangular Lot, Walkstreet, Zero Lot Line |
Lot Size Acres | 0.19 |
Lot Size Area | 8276.5 |
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
Parking Features | RV Access/Parking, See Remarks, Unpaved |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool