
Property Attributes
- MLS#IV23174549
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- StyleRanch
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.44 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Come and see this Beautiful ranch-style home situated on a 19,166 sq ft lot of flat usable land. This 3 Bedrooms 2 Bath Home offers 1,786 Sq Ft of living space, along with an oversized 651 sq ft garage. It features an open floor plan with vaulted ceilings, a formal entry, a spacious formal living room, a large kitchen with quartz countertops, custom cabinets, a kitchen island with an undermount sink, a pantry, and a breakfast nook. Additionally, there's a spacious family room with a fireplace that opens to the kitchen, a generous master bedroom and bathroom, and several other features including ceiling fans, tile flooring, tankless water heater, tile roof, central air and heat, and more. This home is designed to meet the new energy efficiency code standards and is almost brand new. It's positioned far from the street for added privacy and boasts a huge backyard with a covered patio. The long driveway offers ample parking for visitors, as well as extra space for an RV or all your toys and animals. Don't miss out on this must-see property. Call me to schedule your private viewing.
Price History | |
---|---|
9/26/2023 | Listed $624,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, Microwave, PropaneWaterHeater, Refrigerator, TanklessWaterHeater |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Perris |
Community Features | Rural |
Construction Materials | Drywall, Stucco |
Cooling | CentralAir |
County | Riverside |
Current Financing | None |
Days on Market | 69 |
Directions | From Nandina R on Clark from Markham L on Clark R on Nance |
Electric | ElectricityOnProperty |
Entry Location | Entery level |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Val Verde |
Home Warranty Y/N | No |
Interior Features | BlockWalls, CeilingFans, CathedralCeilings, HighCeilings, OpenFloorplan, Pantry, QuartzCounters, RecessedLighting, AllBedroomsDown, WalkInPantry |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Conventional, FHA, VALoan |
Lot Size Square Feet | 19166.0 |
MLS Area | SRCAR - Southwest Riverside County |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | RearPorch |
Pool Features | None |
Possession | ClosePlus3Days |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | CarbonMonoxideDetectors, Item24HourSecurity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | None, SepticTypeUnknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Nance |
Structure Type | House |
Tax Lot | 77 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasNotAvailable, Propane, PhoneAvailable, WaterConnected, SewerNotAvailable |
View | None |
View Y/N | No |
Virtual Tour | https://vimeo.com/878905732/3668b41be5?share=copy |
Virtual Tour | https://vimeo.com/878905732/3668b41be5?share=copy |
Waterfront Y/N | No |
Year Built | 2020 |
Year Built Source | PublicRecords |
Zoning | R-R-1/2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | Item2CommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup, InGarage, PropaneDryerHookup |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1786.0 |
---|---|
Crops Included Y/N | No |
Door Features | SlidingDoors |
Fencing | Block, ChainLink, CrossFenced, GoodCondition, NewCondition |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, FrontYard, HorseProperty, Level, NoLandscaping |
Lot Size Acres | 0.44 |
Lot Size Area | 19166.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Concrete, DirectAccess, Driveway, DrivewayUpSlopeFromStreet, GarageFacesFront, Garage, GarageDoorOpener, OffStreet, Oversized, Paved, RVPotential, RVAccessParking |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool