
Property Attributes
- MLS#PW23134946
- TypeMulti-Family
- CountySAN BERNARDINO
- CityLoma Linda
- AreaLoma Linda
- Zip92354
- StyleQuadruplex
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3448
- Lot Size8,925 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Huge price reduction. Fully occupied two story 4 plex in very desirable area in Loma Linda. Incredible demand of rental, almost never been vacant. Each unit with 2 bedrooms and 1 full bath 862 Sqft. Covered parking in rear. Located in the coveted "Walk Zone" just minutes to Loma Linda University and the Medical Center. Laundry room located on lower level. Complex is in good condition. Buyer to satisfy themselves as to condition of property and perform all due diligence and inspections.
Price History | |
---|---|
7/22/2023 | Listed $1,425,000 |
8/24/2023 | 9% - $1,300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | SquareFeet |
Carport Y/N | Yes |
City | Loma Linda |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 63 |
Directions | Anderson to Stewart, west to Rincon, north to Canada St. |
Electric Expense | 0.0 |
Entry Location | 1 |
Fuel Expense | 0.0 |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Gross Income | 85600.0 |
Heating | Central |
Home Warranty Y/N | No |
Insurance Expense | 2500.0 |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | CashtoNewLoan, Item1031Exchange |
Lot Size Square Feet | 8925.0 |
MLS Area | 267 - Loma Linda |
Maintenanceexpense | 1200.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 82000.0 |
New Construction | No |
Operating Expense | 9600.0 |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | Yes |
Property Sub Type Additional | Quadruplex |
Property SubType | Quadruplex |
Property Type | ResidentialIncome |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Canada |
Tax Lot | 21 |
Taxes | 5900.0 |
Tenant Pays | AllUtilities |
Total Units | 4 |
Trash Expense | 0.0 |
Utilities | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
View Y/N | No |
Water Sewer Expense | 0.0 |
Waterfront Y/N | No |
Year Built | 1977 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | Item1CommonWall |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Street Suffix | Street |
Total Stories | 2 |
Exterior Features
Building Area Total | 3448.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, CulDeSac |
Lot Size Acres | 0.2049 |
Lot Size Area | 8925.0 |
Lot Size Source | PublicRecords |
Lot Size Units | SquareFeet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 4 |
Open Parking Y/N | No |
Parking Features | Assigned, Covered, DetachedCarport, OneSpace |
Spa | No |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool