
Property Attributes
- MLS#SW23177183
- TypeSingle Family
- CountyRIVERSIDE
- CityBanning
- AreaBanning-Beaumont-Cherry Valley
- NeighborhoodPoppet Flats
- Zip92220
- StyleManufacturedOnLand
- Price$ 94,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.35 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Possibly one of the affordably priced properties left! 99K gets you a 15,000 sq ft lot with gorgeous views and tremendous privacy and includes a 1 bedroom 1 bathroom mobile home that will be left on the property and is hooked up to city water/electric. No permanent foundation, no space rent, you own the land. Tax rolls show 2 bedroom but the layout has only 1 bedroom. The home was recently vacated and is ready for its new owner so move quickly! Property is as/is at this price.
Price History | |
---|---|
9/22/2023 | Listed $99,900 |
10/4/2023 | 6% - $94,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Banning |
Community Features | Rural |
Cooling | None |
County | Riverside |
Days on Market | 12 |
Directions | Cryer -> (L) on Raccoon -> (L) on Cypress. Address says raccoon access on Cypress. |
Entry Location | Front Door |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | None |
High School District | Banning Unified |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 15246.0 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | ManufacturedOnLand |
Property SubType | ManufacturedOnLand |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Raccoon |
Structure Type | ManufacturedHouse |
Subdivision Name | Poppet Flats |
Tax Lot | 6 |
Total Units | 1 |
View | Hills |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1955 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 480.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | StreetLevel |
Lot Size Acres | 0.35 |
Lot Size Area | 15246.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool